| North County SLO School District |
Schools (Represented by High School) | Total Students | Students Per Teacher | Grade 1 Class Size | % Seniors Receive HS Diploma | % to Higher Education |
| Atascadero | Atascadero | 6030 | 19:1 | 20 | 95% | 64% |
| Paso Robles | Paso Robles | 4161 | 19:1 | 20 | 99% | 62% |
| Paso Robles HSD | Paso Robles HSD | 2143 | 19:1 | NA | 99% | 62% |
| Pleasant Valley | Pleasant Valley | 127 | 12:1 | 16 | 99% | 62% |
| San Miguel | San Miguel | 464 | 16:1 | 26 | 99% | 62% |
| Shandon | Shandon | 341 | 15:1 | 18 | 100% | 69% |
| Templeton | Templeton | 2228 | 19:1 | 20 | 100% | 90% |



