Paso Robles HSD (High School Diploma) Unified |
|
| Liberty High School: 810 Niblick Rd., Paso Robles, CA 93446 (805) 237.3466 |
|
| Phillips-Freedom School: 4725 River Grove Dr., Paso Robles, CA 93446 (805) 237.3484 |
|
| Paso Robles Independent Study Center: 504 28th St., Paso Robles, CA 93446 (805) 237.3374 |
|
| This information is for all primary and middle schools in the Paso Robles High School neighborhood. | |
| Neighborhood Elementary and Middle School Information | |
| Total District Enrollment | 2143 |
| Student to Teacher Ratio | 19 : 1 |
| Number of Elementary Schools | NA |
| Average Elementary School Enrollment | NA |
| Average Class Size, Grade 1 | NA |
| Number of Middle Schools | NA |
| Average Middle School Enrollment | NA |
| Average Class Size, Grade 8 | NA |
| Grade at Which Formal Foreign Language Study Begins | NA |
| Grade at Which In-Class Computers Begin | NA |
| Grade at Which Band Instrument Lessons Begin | NA |
| Grade at Which Gifted Pull-Out Programs Begin | NA |
| After School Day Care Program | No |
| Paso Robles High School Information | |
| Total High School Enrollment | 1990 |
| Number of High School Interscholastic Sports Programs | Boys: 10 Girls: 8 Coed: NA |
| Number of Foreign Language Classes Offered | 4 |
| Number of Advanced Placement Classes Offered | 8 |
| Percent of Seniors Receiving H.S. Diploma | 99 % |
| Percent of Graduates Planning to Attend Higher Education | 62 % |



