| Shandon
Unified |
|
| Parkfield
Elementary School: 70585 Parkfield-Coalinga Road, San Miguel, CA 93451 (805) 463.2331 |
|
| Shandon
Elementary School: 301 South 1st St., Shandon, CA 93461 (805) 238.1782 |
|
| Shandon
Junior Senior High School: 101 South 1st St., Shandon, CA 93461 (805) 238.0286 |
|
| Shandon
Community School: 4715 Grove Drive, Paso Robles, CA 93446 (805) 238.1158 |
|
| This information is for all primary and middle schools in the Shandon Junior Senior High School neighborhood. | |
| Neighborhood Elementary and Middle School Information | |
| Total District Enrollment | 341 |
| Student to Teacher Ratio | 15 : 1 |
| Number of Elementary Schools | 2 |
| Average Elementary School Enrollment | 96 |
| Average Class Size, Grade 1 | 18 |
| Number of Middle Schools | NA |
| Average Middle School Enrollment | NA |
| Average Class Size, Grade 8 | 24 |
| Grade at Which Formal Foreign Language Study Begins | NA |
| Grade at Which In-Class Computers Begin | K |
| Grade at Which Band Instrument Lessons Begin | NA |
| Grade at Which Gifted Pull-Out Programs Begin | NA |
| After School Day Care Program | No |
| Shandon Junior Senior High School Information | |
| Total High School Enrollment | 148 |
| Number of High School Interscholastic Sports Programs | Boys: 3 Girls: 3 Coed: NA |
| Number of Foreign Language Classes Offered | 2 |
| Number of Advanced Placement Classes Offered | 6 |
| Percent of Seniors Receiving H.S. Diploma | 100 % |
| Percent of Graduates Planning to Attend Higher Education | 69 % |



